GANNI Ballerina Feminine Buckle Metallic
Shoes
EU | Adidas (UK) | New Balance (US) Dam | New Balance (US) Herr | Nike (US) |
---|---|---|---|---|
35 | 5 | |||
36 | 3,5 | 5,5 | 4 | 5,5 |
36,5 | 6 | 6 | ||
36 2/3 | 4 | |||
37 | 6,5 | 4,5 | ||
37 1/3 | 4,5 | |||
37,5 | 7 | 5 | 6,5 | |
38 | 5 | 7,5 | 5,5 | 7 |
38,5 | 6 | 7,5 | ||
38 2/3 | 5,5 | |||
39 | 8 | 8 | ||
39 1/3 | 6 | |||
39,5 | 6,6 | |||
40 | 6,5 | 8,5 | 7 | 8,5 |
40,5 | 9 | 7,5 | 9 | |
40 2/3 | 7 | |||
41 | 9,5 | 9,5 | ||
41 1/3 | 7,5 |
Get the right size
To get the right fit and size of your shoe, it's good if you measure your foot. To measure, you need access to a standard measuring tape and a piece of paper.
Place the paper on the floor. Then pull a line with a pencil just in front of the longest toe and behind the heel. Are you going to have socks in your shoes, wear it on your foot. Do exactly the same on your other foot. Then measure the distance in millimeters between the lines you painted on the paper.
Choose the longest foot measurement of the right or left foot. Then compare your foot measurement with the millimeter indication in the size selector of the shoe you selected.
EU |
CM |
---|---|
35 | 22 |
36 | 23 |
37 | 23,6 |
38 | 24,3 |
39 | 25 |
40 | 25,6 |
41 | 26,3 |